Snowfall Totals Today
Latest: 7.5 inches in 5 SE Blossburg (Oct 24, 01:40 UTC), the largest of 22 snow reports across the US in the last 72 hours. Snow totals from National Weather Service storm reports — last 24, 48 and 72 hours, by state, city and ZIP code.
Latest US snowfall totals
22 locations reported snow in the last 72 hours (snapshot Oct 26, 14:19 UTC). Refreshing…
| Location | State | Snow | Reported | Source |
|---|---|---|---|---|
| 5 SE Blossburg · Lewis and Clark Co. | MT | 7.5″ | Oct 24, 01:40 UTC | Trained Spotter |
| Bettles · Yukon-Koyukuk Co. | AK | 7″ | Oct 25, 14:00 UTC | Co-Op Observer |
| Darkhorse SNOTEL · Beaverhead Co. | MT | 7″ | Oct 24, 12:00 UTC | Public |
| 11 N Coldfoot · Yukon-Koyukuk Co. | AK | 6.8″ | Oct 25, 15:00 UTC | Co-Op Observer |
| 2 N Nome · Nome Co. | AK | 6″ | Oct 24, 02:30 UTC | Trained Spotter |
| 5 W Hilger · Fergus Co. | MT | 6″ | Oct 24, 02:30 UTC | Trained Spotter |
| 1 SE Montana City · Jefferson Co. | MT | 6″ | Oct 24, 00:04 UTC | Trained Spotter |
| Lemhi Ridge SNOTEL · Beaverhead Co. | MT | 6″ | Oct 24, 13:00 UTC | Public |
| 3 S Helena · Jefferson Co. | MT | 6″ | Oct 24, 14:42 UTC | Public |
| 11 S Ulm · Cascade Co. | MT | 4″ | Oct 24, 17:01 UTC | Public |
| 5 SW Great Falls · Cascade Co. | MT | 3.2″ | Oct 24, 06:00 UTC | Official NWS Obse |
| 7 S Ulm · Cascade Co. | MT | 2.5″ | Oct 23, 22:00 UTC | Trained Spotter |
| Dillon · Beaverhead Co. | MT | 2.4″ | Oct 24, 00:38 UTC | Trained Spotter |
| Anaconda · Deer Lodge Co. | MT | 2.3″ | Oct 24, 01:30 UTC | Mesonet |
| 2 NE Leadville · Lake Co. | CO | 2.2″ | Oct 25, 06:38 UTC | Trained Spotter |
| 4 S Sun River · Cascade Co. | MT | 2.1″ | Oct 24, 13:00 UTC | Mesonet |
| 1 SW Dillon · Beaverhead Co. | MT | 2″ | Oct 24, 03:00 UTC | Mesonet |
| Silverton · San Juan Co. | CO | 1.5″ | Oct 24, 14:31 UTC | Trained Spotter |
| 1 NW Choteau · Teton Co. | MT | 1.5″ | Oct 24, 00:00 UTC | Mesonet |
| Stanford · Judith Basin Co. | MT | 1″ | Oct 24, 00:00 UTC | Mesonet |
| 2 NW East Helena · Lewis and Clark Co. | MT | 1″ | Oct 24, 12:00 UTC | Mesonet |
| 1 NW Incline Village · Washoe Co. | NV | 0″ | Oct 23, 16:00 UTC | Trained Spotter |
Storm-total reports from NWS spotters, CoCoRaHS observers and official stations. Preliminary — totals can rise as later reports arrive.
Snowfall totals by state
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Georgia
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Popular cities
- New York City
- Boston
- Chicago
- Denver
- Philadelphia
- Minneapolis
- Buffalo
- Pittsburgh
- Milwaukee
- Detroit
- Cleveland
- Washington
- Baltimore
- Syracuse
- Green Bay
- Indianapolis
Regions
Biggest storm totals of 2026–27 so far
| Storm | State | Top total | Where |
|---|---|---|---|
| Oct 10–12, 2026 | MT | 24.0″ | 5 SW Stanford |
| Oct 20–21, 2026 | AK | 10.7″ | Robertson River |
| Oct 15, 2026 | WY | 8.8″ | 27 S Rawlins |
| Oct 23–24, 2026 | MT | 7.5″ | 5 SE Blossburg |
| Sep 30 – Oct 1, 2026 | AK | 5.2″ | 8 SE Eagle River |
| Oct 22, 2026 | CA | 5″ | Mammoth Mountain Ski Su |
| Oct 15, 2026 | CO | 5″ | 3 SW Breckenridge |
| Oct 13, 2026 | ME | 1.3″ | Saint Pamphile |
Frequently asked questions
Where do these snowfall totals come from?
From National Weather Service Local Storm Reports: measurements sent in by trained SKYWARN spotters, CoCoRaHS volunteers, NWS employees, airports and cooperative observers, collected by the Iowa Environmental Mesonet.
How often are snowfall totals updated?
The live tables load the newest reports every time you open a page and refresh every 10 minutes while it stays open. During big storms new reports arrive every few minutes.
How do I find snowfall totals for my town?
Enter your ZIP code above, or pick your state and then your city. Each city page shows reports within 15 miles, this season's storm totals and the town's average snowfall.
Are these official snowfall totals?
No. Storm reports are preliminary. Official climate totals come from certified NWS and cooperative stations and are finalized by NOAA weeks later.