Virginia Snowfall Totals
Latest: no snow reported in Virginia in the last 72 hours (as of Oct 20, 13:27 UTC). Live Virginia snowfall totals by town from National Weather Service storm reports, updated through the day. The towns we track average 15.7 inches of snow a year; the snowiest are Norton (47.1″), Wise (47.1″), Tazewell (46.9″), Blacksburg (24.7″), Winchester (23.1″).
Virginia snow totals by town – last 72 hours
No snowfall reported in Virginia in the last 72 hours (checked Oct 20, 13:27 UTC). Refreshing…
| Location | Snow | Reported | Source |
|---|
Storm-total reports from NWS spotters, CoCoRaHS observers and official stations. Preliminary — totals can rise as later reports arrive.
Virginia snowfall totals by city
Average yearly snowfall (NOAA 1991–2020). Click a city for its live totals and storm history.
| City | County | Avg snow/yr | Population |
|---|---|---|---|
| Virginia Beach | City of Virginia Beach | 3.4″ | 454,808 |
| Norfolk | City of Norfolk | 6.2″ | 238,005 |
| Chesapeake | City of Chesapeake | 6.2″ | 235,429 |
| Richmond | City of Richmond | 8.8″ | 226,610 |
| Arlington | Arlington | 13.7″ | 207,627 |
| Newport News | City of Newport News | 3″ | 186,247 |
| Alexandria | City of Alexandria | 13.7″ | 159,467 |
| Hampton | City of Hampton | 2.7″ | 137,148 |
| Roanoke | City of Roanoke | 14.8″ | 100,011 |
| Portsmouth | City of Portsmouth | 6.2″ | 96,201 |
| Suffolk | City of Suffolk | 5.8″ | 88,161 |
| Lynchburg | City of Lynchburg | 11.6″ | 79,812 |
| Centreville | Fairfax | 21.0″ | 71,135 |
| Reston | Fairfax | 21.0″ | 58,404 |
| Harrisonburg | City of Harrisonburg | 19.4″ | 52,538 |
| Leesburg | Loudoun | 21.0″ | 51,209 |
| Charlottesville | City of Charlottesville | 15.6″ | 46,597 |
| Blacksburg | Montgomery | 24.7″ | 44,215 |
| Ashburn | Loudoun | 21.0″ | 43,511 |
| Danville | City of Danville | 7.6″ | 42,082 |
| Manassas | City of Manassas | 21.0″ | 41,764 |
| Burke | Fairfax | 21.0″ | 41,055 |
| Annandale | Fairfax | 13.7″ | 41,008 |
| Mechanicsville | Hanover | 8.8″ | 36,348 |
| Oakton | Fairfax | 18.5″ | 34,166 |
| Petersburg | City of Petersburg | 3.5″ | 32,477 |
| Springfield | Fairfax | 13.7″ | 30,484 |
| Fredericksburg | City of Fredericksburg | 11.3″ | 28,118 |
| Sterling | Loudoun | 21.0″ | 27,822 |
| Winchester | City of Winchester | 23.1″ | 27,284 |
| Salem | City of Salem | 14.8″ | 25,432 |
| Herndon | Fairfax | 21.0″ | 24,568 |
| Staunton | City of Staunton | 21.6″ | 24,416 |
| Fairfax | City of Fairfax | 18.5″ | 24,013 |
| Chantilly | Fairfax | 21.0″ | 23,039 |
| Hopewell | City of Hopewell | 3.5″ | 22,378 |
| Christiansburg | Montgomery | 21.7″ | 21,943 |
| Waynesboro | City of Waynesboro | 21.6″ | 21,491 |
| Chester | Chesterfield | 8.8″ | 20,987 |
| Woodlawn | Fairfax | 13.4″ | 20,804 |
| Rose Hill | Fairfax | 13.7″ | 20,226 |
| Lorton | Fairfax | 13.4″ | 18,610 |
| Midlothian | Chesterfield | 8.8″ | 18,320 |
| Colonial Heights | City of Colonial Heights | 3.5″ | 17,820 |
| Culpeper | Culpeper | 16.4″ | 17,557 |
| Radford | City of Radford | 21.7″ | 17,403 |
| Bristol | City of Bristol | 9.2″ | 17,141 |
| Vienna | Fairfax | 18.5″ | 16,522 |
| Manassas Park | City of Manassas Park | 21.0″ | 15,726 |
| Great Falls | Fairfax | 21.0″ | 15,427 |
| Merrifield | Fairfax | 18.5″ | 15,212 |
| Front Royal | Warren | 21.1″ | 15,070 |
| Williamsburg | City of Williamsburg | 4.3″ | 15,052 |
| Glen Allen | Henrico | 14.7″ | 14,774 |
| Falls Church | City of Falls Church | 13.7″ | 13,892 |
| Martinsville | City of Martinsville | 9.4″ | 13,645 |
| Newington | Fairfax | 13.4″ | 12,943 |
| Mount Vernon | Fairfax | 13.7″ | 12,416 |
| Poquoson | City of Poquoson | 2.7″ | 12,059 |
| Fairfax Station | Fairfax | 21.0″ | 12,030 |
| Gainesville | Prince William | 21.0″ | 11,481 |
| Madison Heights | Amherst | 11.6″ | 11,285 |
| Tazewell | Tazewell | 46.9″ | 4,421 |
| Norton | City of Norton | 47.1″ | 3,939 |
| Wise | Wise | 47.1″ | 3,119 |
Frequently asked questions
Where can I find Virginia snowfall totals by town today?
The live table above lists every Virginia location that reported snow in the last 24, 48 or 72 hours, sorted by total. Use the buttons to change the time window.
How often are Virginia snowfall totals updated?
The table pulls new National Weather Service reports every time you load the page, and refreshes every 10 minutes while it stays open.
Are these official Virginia snowfall totals?
They are preliminary reports from trained spotters, CoCoRaHS volunteers and NWS stations. Official climate totals are certified later by NOAA.