Long Island Snowfall Totals
Latest: no snow reported in Long Island in the last 72 hours (as of Oct 20, 13:27 UTC). Live snowfall totals for Long Island (Nassau, Suffolk counties), by town. Across the area, average yearly snowfall ranges from 18.5 to 32.7 inches (27.4 inches on average across 6 NOAA stations).
Long Island snow totals by town
No snowfall reported in Long Island in the last 72 hours (checked Oct 20, 13:27 UTC). Refreshing…
| Location | Snow | Reported | Source |
|---|
Storm-total reports from NWS spotters, CoCoRaHS observers and official stations. Preliminary — totals can rise as later reports arrive.
Long Island storms, 2026–27 season so far
No storms with two or more reports yet this season. They will appear here as reports come in.
Average snowfall in Long Island
Towns in Long Island
| Town | County | Avg snow/yr |
|---|---|---|
| Brentwood | Suffolk | 31.8″ |
| Hempstead | Nassau | 25.9″ |
| Levittown | Nassau | 18.5″ |
| Freeport | Nassau | 25.9″ |
| West Babylon | Suffolk | 31.8″ |
| Hicksville | Nassau | 18.5″ |
| Coram | Suffolk | 31.8″ |
| East Meadow | Nassau | 18.5″ |
| Valley Stream | Nassau | 25.9″ |
| Commack | Suffolk | 31.8″ |
| Central Islip | Suffolk | 31.8″ |
| Long Beach | Nassau | 25.9″ |
| Elmont | Nassau | 25.9″ |
| Huntington Station | Suffolk | 31.8″ |
| Oceanside | Nassau | 25.9″ |
| Centereach | Suffolk | 31.8″ |
| Franklin Square | Nassau | 25.9″ |
| West Islip | Suffolk | 31.8″ |
| Shirley | Suffolk | 31.8″ |
| Deer Park | Suffolk | 31.8″ |
| Glen Cove | Nassau | 29.8″ |
| Lindenhurst | Suffolk | 31.8″ |
| Holbrook | Suffolk | 31.8″ |
| Smithtown | Suffolk | 31.8″ |
| Bay Shore | Suffolk | 31.8″ |
| Plainview | Nassau | 18.5″ |
| Uniondale | Nassau | 25.9″ |
| Rockville Centre | Nassau | 25.9″ |
| Medford | Suffolk | 31.8″ |
| Baldwin | Nassau | 25.9″ |
| Copiague | Suffolk | 31.8″ |
| Garden City | Nassau | 18.5″ |
| Merrick | Nassau | 25.9″ |
| Massapequa | Nassau | 25.9″ |
| Hauppauge | Suffolk | 31.8″ |
| East Northport | Suffolk | 31.8″ |
| Selden | Suffolk | 31.8″ |
| Holtsville | Suffolk | 31.8″ |
| Lynbrook | Nassau | 25.9″ |
| Mineola | Nassau | 18.5″ |
| Ronkonkoma | Suffolk | 31.8″ |
| Melville | Suffolk | 31.8″ |
| Wantagh | Nassau | 25.9″ |
| West Hempstead | Nassau | 25.9″ |
| Syosset | Nassau | 18.5″ |
| Islip | Suffolk | 31.8″ |
| Huntington | Suffolk | 31.8″ |
| North Babylon | Suffolk | 31.8″ |
| Kings Park | Suffolk | 31.8″ |
| Massapequa Park | Nassau | 25.9″ |
| Woodmere | Nassau | 25.9″ |
| East Setauket | Suffolk | 31.8″ |
| Sayville | Suffolk | 31.8″ |
| Bethpage | Nassau | 18.5″ |
| Roosevelt | Nassau | 25.9″ |
| Bellmore | Nassau | 25.9″ |
| Floral Park | Nassau | 25.9″ |
| Port Washington | Nassau | 29.8″ |
| Farmingville | Suffolk | 31.8″ |
| Mastic | Suffolk | 31.8″ |
| Westbury | Nassau | 18.5″ |
| Seaford | Nassau | 25.9″ |
| Mastic Beach | Suffolk | 31.8″ |
| East Islip | Suffolk | 31.8″ |
| Manorville | Suffolk | 31.8″ |
| Rocky Point | Suffolk | 31.8″ |
| Greenlawn | Suffolk | 31.8″ |
| Stony Brook | Suffolk | 31.8″ |
| Hampton Bays | Suffolk | 26.8″ |
| Jericho | Nassau | 18.5″ |
| Nesconset | Suffolk | 31.8″ |
| Saint James | Suffolk | 31.8″ |
| Ridge | Suffolk | 31.8″ |
| Patchogue | Suffolk | 31.8″ |
| Miller Place | Suffolk | 31.8″ |
| Babylon | Suffolk | 31.8″ |
| Mount Sinai | Suffolk | 31.8″ |
| Wyandanch | Suffolk | 31.8″ |
| Lake Grove | Suffolk | 31.8″ |
| Middle Island | Suffolk | 31.8″ |
| Bohemia | Suffolk | 31.8″ |
| Great Neck | Nassau | 29.8″ |
Frequently asked questions
Where can I see Long Island snowfall totals by town?
The live table on this page lists every town in Nassau, Suffolk that reported snow in the last 24–72 hours, largest first.
How much snow does Long Island get a year?
Between 18.5 and 32.7 inches depending on location, about 27.4 inches on average.