Ohio Snowfall Totals
Latest: no snow reported in Ohio in the last 72 hours (as of Oct 20, 13:27 UTC). Live Ohio snowfall totals by town from National Weather Service storm reports, updated through the day. The towns we track average 44.4 inches of snow a year; the snowiest are Euclid (114″), Mentor (114″), Willoughby (114″), Painesville (114″), Eastlake (114″).
Ohio snow totals by town – last 72 hours
No snowfall reported in Ohio in the last 72 hours (checked Oct 20, 13:27 UTC). Refreshing…
| Location | Snow | Reported | Source |
|---|
Storm-total reports from NWS spotters, CoCoRaHS observers and official stations. Preliminary — totals can rise as later reports arrive.
Regions
Ohio snowfall totals by city
Average yearly snowfall (NOAA 1991–2020). Click a city for its live totals and storm history.
| City | County | Avg snow/yr | Population |
|---|---|---|---|
| Columbus | Franklin | 28.2″ | 913,175 |
| Cleveland | Cuyahoga | 63.8″ | 365,379 |
| Cincinnati | Hamilton | 23.3″ | 311,097 |
| Toledo | Lucas | 37.4″ | 265,638 |
| Akron | Summit | 47.2″ | 197,542 |
| Dayton | Montgomery | 12.3″ | 135,512 |
| Canton | Stark | 47.2″ | 71,885 |
| Youngstown | Mahoning | 67.8″ | 64,628 |
| Lorain | Lorain | 43.6″ | 63,647 |
| Hamilton | Butler | 9.7″ | 62,407 |
| Springfield | Clark | 18.7″ | 59,680 |
| Elyria | Lorain | 43.6″ | 53,775 |
| Lakewood | Cuyahoga | 63.8″ | 50,656 |
| Cuyahoga Falls | Summit | 47.2″ | 49,146 |
| Middletown | Butler | 9.7″ | 48,760 |
| Newark | Licking | 15.2″ | 47,986 |
| Euclid | Cuyahoga | 114″ | 47,676 |
| Mentor | Lake | 114″ | 46,901 |
| Mansfield | Richland | 49.2″ | 46,830 |
| Dublin | Franklin | 28.2″ | 45,098 |
| Strongsville | Cuyahoga | 63.8″ | 44,668 |
| Fairfield | Butler | 9.7″ | 42,767 |
| Findlay | Hancock | 23.8″ | 41,149 |
| Warren | Trumbull | 67.8″ | 40,245 |
| Lancaster | Fairfield | 17.0″ | 39,766 |
| Grove City | Franklin | 28.2″ | 39,388 |
| Westerville | Franklin | 19.0″ | 38,384 |
| Delaware | Delaware | 24.0″ | 37,995 |
| Lima | Allen | 18.5″ | 37,873 |
| Reynoldsburg | Franklin | 28.2″ | 37,158 |
| Marion | Marion | 23.8″ | 36,363 |
| Stow | Summit | 45.0″ | 34,797 |
| Brunswick | Medina | 65.4″ | 34,689 |
| Hilliard | Franklin | 28.2″ | 33,649 |
| Fairborn | Greene | 25.0″ | 33,452 |
| Mason | Warren | 14.4″ | 32,662 |
| North Ridgeville | Lorain | 63.8″ | 32,483 |
| Westlake | Cuyahoga | 63.8″ | 32,428 |
| Massillon | Stark | 47.2″ | 32,252 |
| North Olmsted | Cuyahoga | 63.8″ | 32,004 |
| Bowling Green | Wood | 21.3″ | 31,246 |
| North Royalton | Cuyahoga | 63.8″ | 30,311 |
| Kent | Portage | 45.0″ | 29,810 |
| Wooster | Wayne | 28.6″ | 26,749 |
| Medina | Medina | 35.7″ | 26,339 |
| Barberton | Summit | 47.2″ | 26,234 |
| Xenia | Greene | 20.3″ | 25,976 |
| Green | Summit | 47.2″ | 25,898 |
| Troy | Miami | 25.0″ | 25,659 |
| Zanesville | Muskingum | 9.5″ | 25,498 |
| Sandusky | Erie | 32.7″ | 25,212 |
| Athens | Athens | 17.6″ | 25,044 |
| Avon Lake | Lorain | 63.8″ | 23,453 |
| Marysville | Union | 24.0″ | 22,817 |
| Maple Heights | Cuyahoga | 63.8″ | 22,631 |
| Willoughby | Lake | 114″ | 22,631 |
| Avon | Lorain | 63.8″ | 22,544 |
| Hudson | Summit | 45.0″ | 22,437 |
| Oxford | Butler | 24.9″ | 22,104 |
| Alliance | Stark | 47.2″ | 22,055 |
| Wadsworth | Medina | 47.2″ | 21,860 |
| Chillicothe | Ross | 11.5″ | 21,727 |
| Perrysburg | Wood | 37.4″ | 21,423 |
| Sidney | Shelby | 15.2″ | 20,858 |
| Piqua | Miami | 15.2″ | 20,790 |
| Lebanon | Warren | 14.4″ | 20,623 |
| Portsmouth | Scioto | 6.6″ | 20,409 |
| Rocky River | Cuyahoga | 63.8″ | 20,376 |
| Ashland | Ashland | 49.2″ | 20,317 |
| Oregon | Lucas | 37.4″ | 20,102 |
| Miamisburg | Montgomery | 12.3″ | 20,034 |
| Painesville | Lake | 114″ | 19,776 |
| Pickerington | Fairfield | 28.2″ | 19,745 |
| Broadview Heights | Cuyahoga | 63.8″ | 19,229 |
| Sylvania | Lucas | 37.4″ | 18,965 |
| Berea | Cuyahoga | 63.8″ | 18,874 |
| Twinsburg | Summit | 45.0″ | 18,872 |
| Niles | Trumbull | 67.8″ | 18,651 |
| Ashtabula | Ashtabula | 89.9″ | 18,371 |
| Eastlake | Lake | 114″ | 18,232 |
| Steubenville | Jefferson | 15.2″ | 18,219 |
| Springboro | Warren | 9.7″ | 18,213 |
| Tiffin | Seneca | 29.5″ | 17,687 |
| Tallmadge | Summit | 47.2″ | 17,512 |
| North Canton | Stark | 47.2″ | 17,441 |
| Norwalk | Huron | 32.7″ | 16,827 |
| Defiance | Defiance | 24.2″ | 16,776 |
| Mount Vernon | Knox | 41.6″ | 16,742 |
| Streetsboro | Portage | 45.0″ | 16,312 |
| Fremont | Sandusky | 26.2″ | 16,297 |
| Aurora | Portage | 45.0″ | 15,838 |
| Bay Village | Cuyahoga | 63.8″ | 15,402 |
| Pataskala | Licking | 28.2″ | 15,245 |
| Vandalia | Montgomery | 25.0″ | 15,106 |
| Washington Court House | Fayette | 18.3″ | 14,019 |
| Maumee | Lucas | 37.4″ | 13,940 |
| Marietta | Washington | 21.7″ | 13,900 |
| Circleville | Pickaway | 15.4″ | 13,857 |
| Englewood | Montgomery | 25.0″ | 13,460 |
| Brecksville | Cuyahoga | 63.8″ | 13,440 |
| Monroe | Butler | 9.7″ | 13,393 |
| Fostoria | Seneca | 29.5″ | 13,167 |
| Clayton | Montgomery | 25.0″ | 13,146 |
| Greenville | Darke | 26.0″ | 13,006 |
| Powell | Delaware | 19.0″ | 12,972 |
| Bedford | Cuyahoga | 63.8″ | 12,747 |
| Conneaut | Ashtabula | 111″ | 12,712 |
| Loveland | Hamilton | 14.4″ | 12,585 |
| Wickliffe | Lake | 114″ | 12,545 |
| Wilmington | Clinton | 26.6″ | 12,449 |
| Trenton | Butler | 9.7″ | 12,281 |
| Amherst | Lorain | 43.6″ | 12,135 |
| Bucyrus | Crawford | 23.3″ | 11,916 |
| Franklin | Warren | 9.7″ | 11,783 |
| Beachwood | Cuyahoga | 63.8″ | 11,762 |
| Macedonia | Summit | 65.4″ | 11,686 |
| Goshen | Clermont | 14.4″ | 11,644 |
| Ravenna | Portage | 45.0″ | 11,619 |
| Shiloh | Montgomery | 25.0″ | 11,272 |
| Lewis Center | Delaware | 19.0″ | 11,261 |
| Coshocton | Coshocton | 15.3″ | 11,121 |
| Ironton | Lawrence | 19.8″ | 10,900 |
| Van Wert | Van Wert | 17.1″ | 10,798 |
| Heath | Licking | 15.2″ | 10,489 |
| Vermilion | Lorain | 47.0″ | 10,434 |
| Cambridge | Guernsey | 17.4″ | 10,402 |
| Celina | Mercer | 28.8″ | 10,387 |
| Struthers | Mahoning | 67.8″ | 10,375 |
| Galion | Crawford | 25.9″ | 10,127 |
| London | Madison | 20.4″ | 10,060 |
| Girard | Trumbull | 67.8″ | 9,599 |
| Shelby | Richland | 49.2″ | 9,058 |
| Sheffield Lake | Lorain | 63.8″ | 9,026 |
| Olmsted Falls | Cuyahoga | 63.8″ | 8,889 |
| Oberlin | Lorain | 47.0″ | 8,350 |
| Campbell | Mahoning | 67.8″ | 7,982 |
| Hubbard | Trumbull | 67.8″ | 7,650 |
| Fairlawn | Summit | 47.2″ | 7,413 |
| Canfield | Mahoning | 67.8″ | 7,355 |
| Independence | Cuyahoga | 63.8″ | 7,135 |
| Cortland | Trumbull | 67.8″ | 6,927 |
| Grafton | Lorain | 63.8″ | 6,165 |
| Ontario | Richland | 49.2″ | 6,111 |
| Geneva | Ashtabula | 89.9″ | 6,051 |
| Canal Fulton | Stark | 47.2″ | 5,487 |
| Chardon | Geauga | 114″ | 5,148 |
| Munroe Falls | Summit | 45.0″ | 5,019 |
| Wellington | Lorain | 47.0″ | 4,852 |
| Crestline | Crawford | 49.2″ | 4,438 |
| Chagrin Falls | Cuyahoga | 114″ | 4,021 |
| Mogadore | Summit | 47.2″ | 3,909 |
| Mineral Ridge | Trumbull | 67.8″ | 3,892 |
| Greentown | Stark | 47.2″ | 3,804 |
| Richfield | Summit | 65.4″ | 3,702 |
| Oakwood | Cuyahoga | 63.8″ | 3,681 |
| Northfield | Summit | 63.8″ | 3,637 |
| Uniontown | Stark | 47.2″ | 3,309 |
| Bainbridge | Geauga | 114″ | 3,267 |
| Madison | Lake | 114″ | 3,182 |
| Doylestown | Wayne | 47.2″ | 3,075 |
| Lakemore | Summit | 47.2″ | 3,048 |
| Jefferson | Ashtabula | 89.9″ | 3,041 |
Frequently asked questions
Where can I find Ohio snowfall totals by town today?
The live table above lists every Ohio location that reported snow in the last 24, 48 or 72 hours, sorted by total. Use the buttons to change the time window.
How often are Ohio snowfall totals updated?
The table pulls new National Weather Service reports every time you load the page, and refreshes every 10 minutes while it stays open.
Are these official Ohio snowfall totals?
They are preliminary reports from trained spotters, CoCoRaHS volunteers and NWS stations. Official climate totals are certified later by NOAA.