Wisconsin Snowfall Totals
Latest: no snow reported in Wisconsin in the last 72 hours (as of Oct 20, 13:27 UTC). Live Wisconsin snowfall totals by town from National Weather Service storm reports, updated through the day. The towns we track average 47.4 inches of snow a year; the snowiest are Rhinelander (81.6″), Ashland (73.5″), Wausau (64.3″), Rothschild (64.3″), Mosinee (64.3″).
Wisconsin snow totals by town – last 72 hours
No snowfall reported in Wisconsin in the last 72 hours (checked Oct 20, 13:27 UTC). Refreshing…
| Location | Snow | Reported | Source |
|---|
Storm-total reports from NWS spotters, CoCoRaHS observers and official stations. Preliminary — totals can rise as later reports arrive.
Regions
Wisconsin snowfall totals by city
Average yearly snowfall (NOAA 1991–2020). Click a city for its live totals and storm history.
| City | County | Avg snow/yr | Population |
|---|---|---|---|
| Milwaukee | Milwaukee | 48.7″ | 563,531 |
| Madison | Dane | 51.8″ | 280,305 |
| Green Bay | Brown | 55.6″ | 105,207 |
| Kenosha | Kenosha | 36.2″ | 99,858 |
| Racine | Racine | 41.0″ | 77,742 |
| Appleton | Outagamie | 49.4″ | 74,139 |
| Waukesha | Waukesha | 36.9″ | 71,970 |
| Eau Claire | Eau Claire | 55.4″ | 67,778 |
| Oshkosh | Winnebago | 39.2″ | 66,555 |
| Janesville | Rock | 36.6″ | 64,123 |
| La Crosse | La Crosse | 46.3″ | 52,306 |
| Sheboygan | Sheboygan | 48.6″ | 48,797 |
| Fond du Lac | Fond du Lac | 38.0″ | 42,933 |
| New Berlin | Waukesha | 48.7″ | 39,825 |
| Wausau | Marathon | 64.3″ | 39,094 |
| Brookfield | Waukesha | 39.5″ | 38,025 |
| Beloit | Rock | 35.6″ | 36,891 |
| Franklin | Milwaukee | 48.7″ | 36,222 |
| Menomonee Falls | Waukesha | 54.3″ | 36,119 |
| Oak Creek | Milwaukee | 48.7″ | 35,243 |
| Manitowoc | Manitowoc | 34.6″ | 33,010 |
| Sun Prairie | Dane | 51.8″ | 32,365 |
| West Bend | Washington | 36.3″ | 31,695 |
| Stevens Point | Portage | 48.7″ | 26,604 |
| Superior | Douglas | 56.0″ | 26,579 |
| Neenah | Winnebago | 49.4″ | 25,792 |
| Muskego | Waukesha | 48.7″ | 24,755 |
| De Pere | Brown | 55.6″ | 24,724 |
| Caledonia | Racine | 48.7″ | 24,684 |
| Watertown | Jefferson | 37.0″ | 23,819 |
| Mequon | Ozaukee | 54.3″ | 23,132 |
| South Milwaukee | Milwaukee | 48.7″ | 21,233 |
| Pleasant Prairie | Kenosha | 36.2″ | 20,726 |
| Germantown | Washington | 54.3″ | 19,993 |
| Middleton | Dane | 51.8″ | 18,979 |
| Marshfield | Wood | 57.1″ | 18,620 |
| Onalaska | La Crosse | 46.3″ | 18,468 |
| Cudahy | Milwaukee | 48.7″ | 18,353 |
| Wisconsin Rapids | Wood | 47.8″ | 17,897 |
| Menasha | Winnebago | 49.4″ | 17,572 |
| Beaver Dam | Dodge | 43.3″ | 16,564 |
| Oconomowoc | Waukesha | 39.6″ | 16,360 |
| Menomonie | Dunn | 40.9″ | 16,305 |
| Kaukauna | Outagamie | 49.4″ | 15,854 |
| River Falls | Pierce | 49.7″ | 15,269 |
| Whitewater | Walworth | 33.9″ | 14,692 |
| Hartford | Washington | 36.3″ | 14,355 |
| Greendale | Milwaukee | 48.7″ | 14,333 |
| Chippewa Falls | Chippewa | 55.4″ | 14,047 |
| Hudson | Saint Croix | 49.7″ | 13,566 |
| Waunakee | Dane | 51.8″ | 13,311 |
| Stoughton | Dane | 35.5″ | 13,067 |
| Platteville | Grant | 42.8″ | 12,572 |
| Verona | Dane | 38.5″ | 12,540 |
| Fort Atkinson | Jefferson | 36.4″ | 12,426 |
| Plover | Portage | 48.7″ | 12,319 |
| Suamico | Brown | 55.6″ | 12,187 |
| Baraboo | Sauk | 42.7″ | 12,155 |
| Port Washington | Ozaukee | 42.3″ | 11,576 |
| Richfield | Washington | 54.3″ | 11,530 |
| Grafton | Ozaukee | 42.3″ | 11,527 |
| Cedarburg | Ozaukee | 54.3″ | 11,482 |
| Salem | Kenosha | 43.4″ | 11,416 |
| Waupun | Dodge | 40.8″ | 11,343 |
| Two Rivers | Manitowoc | 46.1″ | 11,331 |
| Little Chute | Outagamie | 49.4″ | 11,026 |
| Marinette | Marinette | 43.8″ | 10,799 |
| Monroe | Green | 41.5″ | 10,796 |
| Sussex | Waukesha | 54.3″ | 10,753 |
| Burlington | Racine | 37.7″ | 10,650 |
| Portage | Columbia | 39.3″ | 10,382 |
| Oregon | Dane | 51.8″ | 10,043 |
| Elkhorn | Walworth | 40.1″ | 9,895 |
| Sparta | Monroe | 54.5″ | 9,679 |
| Holmen | La Crosse | 46.3″ | 9,651 |
| Reedsburg | Sauk | 43.9″ | 9,548 |
| Somers | Kenosha | 40.5″ | 9,454 |
| Saint Francis | Milwaukee | 48.7″ | 9,365 |
| Tomah | Monroe | 47.9″ | 9,357 |
| Merrill | Lincoln | 54.3″ | 9,233 |
| Shawano | Shawano | 47.9″ | 9,128 |
| Sturgeon Bay | Door | 57.4″ | 8,956 |
| DeForest | Dane | 51.8″ | 8,936 |
| New Richmond | Saint Croix | 49.7″ | 8,821 |
| Plymouth | Sheboygan | 44.7″ | 8,505 |
| Rice Lake | Barron | 52.5″ | 8,391 |
| Delavan | Walworth | 40.1″ | 8,389 |
| Ashland | Ashland | 73.5″ | 8,040 |
| Jefferson | Jefferson | 42.3″ | 7,941 |
| Antigo | Langlade | 53.6″ | 7,869 |
| Sheboygan Falls | Sheboygan | 44.7″ | 7,840 |
| Lake Geneva | Walworth | 40.1″ | 7,778 |
| Hales Corners | Milwaukee | 48.7″ | 7,759 |
| Rhinelander | Oneida | 81.6″ | 7,526 |
| Altoona | Eau Claire | 55.4″ | 7,321 |
| New London | Waupaca | 45.9″ | 7,172 |
| Sturtevant | Racine | 41.0″ | 6,960 |
| Jackson | Washington | 54.3″ | 6,859 |
| Cottage Grove | Dane | 51.8″ | 6,854 |
| Kimberly | Outagamie | 49.4″ | 6,744 |
| Elm Grove | Waukesha | 48.7″ | 6,172 |
| Waupaca | Waupaca | 49.3″ | 6,014 |
| Lake Mills | Jefferson | 42.3″ | 5,798 |
| Rothschild | Marathon | 64.3″ | 5,329 |
| West Salem | La Crosse | 46.3″ | 5,014 |
| Richland Center | Richland | 40.4″ | 5,013 |
| Columbus | Columbia | 43.3″ | 4,996 |
| Mayville | Dodge | 40.8″ | 4,989 |
| Bristol | Kenosha | 43.4″ | 4,951 |
| Union Grove | Racine | 40.5″ | 4,891 |
| Dodgeville | Iowa | 41.1″ | 4,652 |
| Oconto | Oconto | 51.5″ | 4,476 |
| Saukville | Ozaukee | 42.3″ | 4,463 |
| Clintonville | Waupaca | 44.3″ | 4,455 |
| Mauston | Juneau | 46.6″ | 4,374 |
| Viroqua | Vernon | 47.2″ | 4,362 |
| Medford | Taylor | 57.0″ | 4,338 |
| Prescott | Pierce | 44.1″ | 4,208 |
| Mosinee | Marathon | 64.3″ | 4,030 |
| Cross Plains | Dane | 51.8″ | 4,000 |
| Baldwin | Saint Croix | 43.4″ | 3,972 |
| Marshall | Dane | 51.8″ | 3,927 |
| Chilton | Calumet | 43.5″ | 3,896 |
| Pell Lake | Walworth | 40.1″ | 3,722 |
| Kiel | Manitowoc | 43.5″ | 3,719 |
| Horicon | Dodge | 40.8″ | 3,689 |
| Camp Lake | Kenosha | 43.4″ | 3,665 |
| Windsor | Dane | 51.8″ | 3,573 |
| Stanley | Chippewa | 52.0″ | 3,569 |
| Black River Falls | Jackson | 41.2″ | 3,564 |
| Pulaski | Brown | 50.4″ | 3,550 |
| Combined Locks | Outagamie | 49.4″ | 3,532 |
| Bloomer | Chippewa | 41.8″ | 3,520 |
| Seymour | Outagamie | 55.6″ | 3,440 |
| Peshtigo | Marinette | 48.9″ | 3,430 |
| Waterloo | Jefferson | 42.3″ | 3,343 |
| Wrightstown | Brown | 55.6″ | 3,325 |
| Barron | Barron | 52.5″ | 3,322 |
| Tomahawk | Lincoln | 61.5″ | 3,223 |
| New Holstein | Calumet | 43.5″ | 3,216 |
| Ellsworth | Pierce | 44.1″ | 3,197 |
| Ladysmith | Rusk | 52.1″ | 3,188 |
| Brillion | Calumet | 43.2″ | 3,142 |
| Algoma | Kewaunee | 52.7″ | 3,094 |
| Lodi | Columbia | 51.8″ | 3,052 |
| Genoa City | Walworth | 40.1″ | 3,029 |
Frequently asked questions
Where can I find Wisconsin snowfall totals by town today?
The live table above lists every Wisconsin location that reported snow in the last 24, 48 or 72 hours, sorted by total. Use the buttons to change the time window.
How often are Wisconsin snowfall totals updated?
The table pulls new National Weather Service reports every time you load the page, and refreshes every 10 minutes while it stays open.
Are these official Wisconsin snowfall totals?
They are preliminary reports from trained spotters, CoCoRaHS volunteers and NWS stations. Official climate totals are certified later by NOAA.