Iowa Snowfall Totals
Latest: no snow reported in Iowa in the last 72 hours (as of Oct 20, 13:27 UTC). Live Iowa snowfall totals by town from National Weather Service storm reports, updated through the day. The towns we track average 34.2 inches of snow a year; the snowiest are Mason City (44.4″), Clear Lake (44.4″), Forest City (44.4″), Garner (44.4″), Spencer (43.3″).
Iowa snow totals by town – last 72 hours
No snowfall reported in Iowa in the last 72 hours (checked Oct 20, 13:27 UTC). Refreshing…
| Location | Snow | Reported | Source |
|---|
Storm-total reports from NWS spotters, CoCoRaHS observers and official stations. Preliminary — totals can rise as later reports arrive.
Iowa snowfall totals by city
Average yearly snowfall (NOAA 1991–2020). Click a city for its live totals and storm history.
| City | County | Avg snow/yr | Population |
|---|---|---|---|
| Des Moines | Polk | 36.5″ | 214,133 |
| Cedar Rapids | Linn | 34.3″ | 130,405 |
| Davenport | Scott | 36.1″ | 102,582 |
| Sioux City | Woodbury | 36.0″ | 82,821 |
| Iowa City | Johnson | 27.5″ | 74,220 |
| Waterloo | Black Hawk | 39.1″ | 68,460 |
| Ames | Story | 27.3″ | 65,060 |
| West Des Moines | Polk | 36.5″ | 64,113 |
| Council Bluffs | Pottawattamie | 27.1″ | 62,597 |
| Dubuque | Dubuque | 42.5″ | 58,799 |
| Ankeny | Polk | 24.7″ | 56,764 |
| Urbandale | Polk | 36.5″ | 44,062 |
| Cedar Falls | Black Hawk | 39.1″ | 41,255 |
| Marion | Linn | 34.3″ | 37,330 |
| Bettendorf | Scott | 36.1″ | 35,505 |
| Marshalltown | Marshall | 25.3″ | 27,620 |
| Mason City | Cerro Gordo | 44.4″ | 27,366 |
| Clinton | Clinton | 31.9″ | 26,064 |
| Burlington | Des Moines | 21.8″ | 25,410 |
| Fort Dodge | Webster | 39.0″ | 24,649 |
| Ottumwa | Wapello | 23.6″ | 24,624 |
| Muscatine | Muscatine | 23.5″ | 23,968 |
| Johnston | Polk | 36.5″ | 20,871 |
| Coralville | Johnson | 27.5″ | 20,608 |
| Waukee | Dallas | 36.5″ | 18,990 |
| Altoona | Polk | 36.5″ | 16,984 |
| North Liberty | Johnson | 29.2″ | 15,931 |
| Indianola | Warren | 30.8″ | 15,467 |
| Clive | Polk | 36.5″ | 15,447 |
| Newton | Jasper | 28.7″ | 15,125 |
| Boone | Boone | 35.9″ | 12,692 |
| Oskaloosa | Mahaska | 23.6″ | 11,607 |
| Spencer | Clay | 43.3″ | 11,212 |
| Storm Lake | Buena Vista | 36.4″ | 10,910 |
| Fort Madison | Lee | 18.1″ | 10,717 |
| Grimes | Polk | 38.0″ | 10,676 |
| Keokuk | Lee | 21.5″ | 10,609 |
| Norwalk | Warren | 36.5″ | 10,135 |
| Waverly | Bremer | 39.1″ | 10,066 |
| Clear Lake | Cerro Gordo | 44.4″ | 7,590 |
| Estherville | Emmet | 41.5″ | 6,011 |
| Sheldon | O'Brien | 40.8″ | 5,088 |
| Spirit Lake | Dickinson | 41.5″ | 5,018 |
| Forest City | Winnebago | 44.4″ | 4,018 |
| Cresco | Howard | 40.3″ | 3,833 |
| Garner | Hancock | 44.4″ | 3,107 |
Frequently asked questions
Where can I find Iowa snowfall totals by town today?
The live table above lists every Iowa location that reported snow in the last 24, 48 or 72 hours, sorted by total. Use the buttons to change the time window.
How often are Iowa snowfall totals updated?
The table pulls new National Weather Service reports every time you load the page, and refreshes every 10 minutes while it stays open.
Are these official Iowa snowfall totals?
They are preliminary reports from trained spotters, CoCoRaHS volunteers and NWS stations. Official climate totals are certified later by NOAA.